Automatic Filling Machine + Capping Machine with Cap Feeding Device
This filling machine uses multistep filling method to reduce foaming and prevent liquid spraying. Sanitary design in filling assembly is for cleaning and dismantling easily. Servomotor controls capping torque precisely to avoid damaging cap’s surface.
Field of Application
- Wide filling range is suitable for many kinds of flowing and non-corrosive liquids.
- Squeezed-down capping is suitable for many kinds of plastic flat screw caps.
- Plastic / glass / metal bottles are all applicable for larger production.
- U-shape line is most suitable to be used in limited plant space.
Features
- Sanitary design: Liquid contact parts are made of SUS#316 stainless steel and filling nozzles can be cleaned & dismantled easily, meet high sanitary demands.
- Control system: MITSUBISHI (Japanese brand) PLC and 7” color touch screen (HMI) for convenient operation.
- Multistep filling method can prevent liquid spraying.
- Filling system is controlled by servomotor and it can be adjusted via touch screen for lift distance.
- Capping torque can be adjusted easily by servomotor for not damaging caps.
- Automatic Cap Feeding Device can improve production efficiency and save much labor cost.
- Object sensor: SICK (German brand) sensor provides high sensitivity and easy adjustments.
- Adjusting system: SIKO (German brand) position indicator with hand-wheel: Easy for position adjustment and record capping height conveniently.
- User-friendly design: Most changeover or adjustments are fast and simple without using any tools.
- Memory storage: 50 sets. Perfect for repeated products without entering settings every time.
SPECIFICATIONS
| FL-041 Automatic Filling Machine + CP-150 Capping Machine with Cap Feeding Device | |
| Machine Dimension | 2600(L) x 2600(W) x 2100(H) mm |
| Power Requirement | 220V, 50/60Hz, 1 or 3 Phase, 5.25KVA |
| Main Construction | SUS#304 Stainless Steel / Aluminum Alloy / Carbon Steel / Engineering Plastic Liquid contact parts: SUS#316 Stainless Steel |
| Production Capacity | About 16 ~ 20 pcs / minute (based on filling 1000ml) (vary on different liquid & volume) |
| Filling Precision | ± 3 ml (based on filling 1000ml, vary on different liquid & volume) |
| Filling Volume Range | 300 – 1000 ml (Applicable to switch to Continuous Filling Mode for larger volume demands) |
| Applicable Bottle | Height: 60 ~ 200 mm (special height requires a customized model) |
| Optional Items | (1) Liquid feeding pump (2) Machine cover (3) Automatic Bottle Feeding / Collection turntable |
| Applicable Category | Applicable products (reference only) |
| Food | Cooking oil / Soy sauce / Seasonings sauce / Vinegar / Maple syrup... |
| Drinks | Drinking water / Mineral water / Tea / Fruit & Vegetable juice / Milk / Soy milk / Fruit vinegar / Supplemental nutritious drinks / Energy drinks... |
| Alcohol | Red wine / White wine / Sorghum (Kaoliang) / Liquor / Whiskey / various alcohol products... |
| Detergent | Dishwashing & Laundry detergent / Bleach / Fabric softener / Glass & Kitchen & Bathroom cleaner... |
| Pharmaceutical | Cough syrup / Povidone-iodine solution / Disinfectant / Sanitizer / Liquid medicine... |
| Cosmetics | Lotion / Toner / Cream / Essence / Hand wash / Face wash / Body wash / Shampoo / Conditioner / Perfume / Soap... |
| Industry | Engine oil / Lubricant / Slide way oil... |

